<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenica Williams</title>
	<atom:link href="http://www.jenicawilliams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenicawilliams.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 16:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>March 2012 sales up in Sacramento County and City of West Sacramento by 22.2%!</title>
		<link>http://www.jenicawilliams.com/march-2012-sales-up-in-sacramento-county-and-city-of-west-sacramento-by-22-2/</link>
		<comments>http://www.jenicawilliams.com/march-2012-sales-up-in-sacramento-county-and-city-of-west-sacramento-by-22-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:17:37 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Monthly Market Updates]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=513</guid>
		<description><![CDATA[   The sales stats from March just were released and the news is good! Prices rose 1.8% and sales increased by 22.2% from February! The market is HOTT and buyers are plentiful while inventory is down to 1.1 months which &#8230; <a href="http://www.jenicawilliams.com/march-2012-sales-up-in-sacramento-county-and-city-of-west-sacramento-by-22-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" src="http://securityjustice.com/wp-content/uploads/2010/01/woot_logo.png" alt="" width="237" height="149" />   <a href="http://www.jenicawilliams.com/wp-content/uploads/2012/04/me3.jpg"><img title="me" src="http://www.jenicawilliams.com/wp-content/uploads/2012/04/me3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The sales stats from March just were released and the news is good! <strong>Prices rose 1.8%</strong> and <strong>sales increased by 22.2%</strong> from February! The market is HOTT and buyers are plentiful while inventory is down to 1.1 months which is a decrease of 31.1% from February. This means there are lots of buyers and not enough homes. So this is a great sign for our market. To see the full statistics click<a href="http://www.jenicawilliams.com/wp-content/uploads/2012/04/march-2012-stats-overview.pdf"> here</a>. To get specifics by zip code click <a href="http://www.jenicawilliams.com/wp-content/uploads/2012/04/March-2012-stats-by-zip.pdf">here</a>.</p>
<p>If you know of anyone thinking of buying or selling a home&#8211;the time is now&#8211;, please call me. Due to the low inventory, sellers can really take advantage of this market! We are <strong>seeing many homes get multiple offers and many going pending within the first few days</strong> on the market. Who do you know who would love to be one of those sellers?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/march-2012-sales-up-in-sacramento-county-and-city-of-west-sacramento-by-22-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 show available homes for sale 1.6 months-A 20% DECREASE FROM January!</title>
		<link>http://www.jenicawilliams.com/february-2012-show-available-homes-for-sale-1-6-months-a-20-decrease-from-january/</link>
		<comments>http://www.jenicawilliams.com/february-2012-show-available-homes-for-sale-1-6-months-a-20-decrease-from-january/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:22:52 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=495</guid>
		<description><![CDATA[The market is hot and buyers are plentiful! Inventory is low which means a great time for sellers to sell. Buyers are competing for properties due to the lower inventory and prices being at an all time low (lowest they &#8230; <a href="http://www.jenicawilliams.com/february-2012-show-available-homes-for-sale-1-6-months-a-20-decrease-from-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" class="alignright" src="http://blog.rockrealtywi.com/wp-content/uploads/2011/06/buy-home1.jpg" alt="" width="241" height="266" />The market is hot and buyers are plentiful! Inventory is low which means a great time for sellers to sell. Buyers are competing for properties due to the lower inventory and prices being at an all time low (lowest they have been since 2001). If we can help with any of your real estate needs, call us! 916-779-6706 or email <a href="mailto:jenica@jenicawilliams.com">jenica@jenicawilliams.com</a>. In this market you need an expert in your corner!</p>
<p><a href="http://www.jenicawilliams.com/february-2012-show-available-homes-for-sale-1-6-months-a-20-decrease-from-january/feb-2012-stats/" rel="attachment wp-att-497">feb 2012 stats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/february-2012-show-available-homes-for-sale-1-6-months-a-20-decrease-from-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Prevention Workshop Coming up!-Sat. April 21st 11am</title>
		<link>http://www.jenicawilliams.com/foreclosure-prevention-workshop-coming-up-saturday-april-21st/</link>
		<comments>http://www.jenicawilliams.com/foreclosure-prevention-workshop-coming-up-saturday-april-21st/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:21:54 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Short Sale Help]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=473</guid>
		<description><![CDATA[&#160; This is a FREE event! People who would benefit from attending include anyone who is: &#160; facing foreclosure behind on payments or current on payments and just curious what their options are if their home is upside down (they owe &#8230; <a href="http://www.jenicawilliams.com/foreclosure-prevention-workshop-coming-up-saturday-april-21st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignright" src="http://sphotos.xx.fbcdn.net/hphotos-snc6/168758_182094101822337_125080314190383_500813_4600360_n.jpg" alt="" width="432" height="324" /></p>
<p>This is a <strong>FREE </strong>event! People who would benefit from attending include anyone who is:</p>
<p>&nbsp;</p>
<ul>
<li>facing foreclosure</li>
<li>behind on payments or current on payments and just curious what their options are if their home is upside down (they owe more than what their home is worth)</li>
<li>had a loan modification that didn&#8217;t work out</li>
<li>is interested to hear about current loan modifications</li>
<li>curious about the tax and legal consequences of foreclosure</li>
<li>wondering how bankruptcy,foreclosure, short sale all fit together</li>
<li>wondering how soon they can repurchase after a short sale or foreclosure</li>
</ul>
<p>Come to this value packed event on Saturday, April 21st and hear from the best Attorney and Accountant! You cannot afford to miss this. If nothing else, you will leave with more information than you came with and hopefully education to help you make a good decision.</p>
<p>Who do you know who is facing foreclosure that this can help?</p>
<p>Register with <strong>flyer code 2121 </strong>at <a href="http://www.mortgagesolutionsforum.info" onclick="urchinTracker('/outgoing/www.mortgagesolutionsforum.info?referer=');">www.mortgagesolutionsforum.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/foreclosure-prevention-workshop-coming-up-saturday-april-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Received in the mail today from an awesome couple. This is what I love about my career :)</title>
		<link>http://www.jenicawilliams.com/received-in-the-mail-today-from-an-awesome-couple-this-is-what-i-love-about-my-career/</link>
		<comments>http://www.jenicawilliams.com/received-in-the-mail-today-from-an-awesome-couple-this-is-what-i-love-about-my-career/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:21:36 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=434</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenicawilliams.com/wp-content/uploads/2011/11/IMG_0978.jpg"><img class="alignleft size-large wp-image-433" title="IMG_0978" src="http://www.jenicawilliams.com/wp-content/uploads/2011/11/IMG_0978-764x1024.jpg" alt="" width="640" height="857" /></a><a href="http://www.jenicawilliams.com/wp-content/uploads/2011/11/IMG_0978.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/received-in-the-mail-today-from-an-awesome-couple-this-is-what-i-love-about-my-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Real Estate Numbers (median price by zip code)</title>
		<link>http://www.jenicawilliams.com/september-real-estate-numbers-median-price-by-zip-code/</link>
		<comments>http://www.jenicawilliams.com/september-real-estate-numbers-median-price-by-zip-code/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:11:29 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=428</guid>
		<description><![CDATA[September Real Estate Numbers (median sales price by zip code): &#160; 95608 Carmichael  $218,000 95821 Sacramento $135,000 95825 Sacramento $135,000 95826 Rosemont $153,500 95825 Arden $310,000 95827 Rosemont $141,500 95864 Arden Arcade $249,750 95811 Midtown $589,000 95814 Downtown/Midtown $820,000 95815 &#8230; <a href="http://www.jenicawilliams.com/september-real-estate-numbers-median-price-by-zip-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>September Real Estate Numbers</p>
<p>(median sales price by zip code):</p>
<p>&nbsp;</p>
<p>95608 Carmichael  $218,000</p>
<p>95821 Sacramento $135,000</p>
<p>95825 Sacramento $135,000</p>
<p>95826 Rosemont $153,500</p>
<p>95825 Arden $310,000</p>
<p>95827 Rosemont $141,500</p>
<p>95864 Arden Arcade $249,750</p>
<p>95811 Midtown $589,000</p>
<p>95814 Downtown/Midtown $820,000</p>
<p>95815 Arden Arcade Creek $50,000</p>
<p>95818 Land Park $278,750</p>
<p>95816 Downtown/Midtown $290,000</p>
<p>95819 East Sac $316,250</p>
<p>95820 Elder Creek/Fruitridge $80,000</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/september-real-estate-numbers-median-price-by-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Stats Show Home Sales Increasing</title>
		<link>http://www.jenicawilliams.com/august-stats-show-home-sales-increasing/</link>
		<comments>http://www.jenicawilliams.com/august-stats-show-home-sales-increasing/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:17:14 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=405</guid>
		<description><![CDATA[The Sacramento Association of Realtors recently released the statistics for the month of August 2011. The full stats can be found here. The summary is below. sales increased 8.4% from July closed escrows were up 14.4% from this time last &#8230; <a href="http://www.jenicawilliams.com/august-stats-show-home-sales-increasing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>The Sacramento Association of Realtors recently released the statistics for the month of August 2011. The full stats can be found <a href="http://www.jenicawilliams.com/wp-content/uploads/2011/09/aug-2011-stats.pdf"><span style="color: #0000ff;">here</span></a>. The summary is below.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>sales increased 8.4% from      July</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>closed escrows were up 14.4%      from this time last year</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>The sales break down was as      follows: 642 REOs (37.5%), 411 short sales (24%) and 658 conventional      sales (38.5%)—
<ul><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>These numbers have       stayed relatively level month to month with REOs down only .2%, short       sales up 5.7% and conventional sales down 3.5%.</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></ul>
</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>Sacramento condominium      sales increased for the month to 153 units.
<ul><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>This figure is up 17.2% from the       130 units sold in July and up 19.5% from the 128 units sold last year.</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></ul>
</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>The median home sales      price remained low, decreasing .6% to $165,000 from the $166,000
<ul><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<li>Compared with August 2010 ($186,000), the median sales price is down 11.3%.</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></ul>
</li>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span></ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>These numbers show us that prices are still low. I believe we will still see prices decline in many areas in Sacramento. This is a great time to take advantage of low rates coupled with low prices. Many times a person can buy a home for less or equal to what they are paying in rent. For example a payment on a $200,000 home with 3.5% down ($7,000) is about $1300 at 4.5% interest rate. I am sure we all know of people who are paying a lot more than this in rent. There are many homes available at this price and even lower.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>If you know of someone who doesn’t necessarily want to sell but would like to take advantage of the low prices, we can explore the option of renting out their current home. Or many times if they are hoping to sell in the next few years, now may be the best time as we do not anticipate prices getting better any time soon in most areas. The advantage to this is that they would be able to take advantage of the buyer’s market and save money in that respect.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><a href="mailto:jenica@jenicawilliams.com"><span style="color: #0000ff;">jenica@jenicawilliams.com</span></a> 916-779-6706</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/august-stats-show-home-sales-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Sacto Real Estate Statistics show homes selling faster!</title>
		<link>http://www.jenicawilliams.com/june-sacto-real-estate-statistics-show-homes-selling-faster/</link>
		<comments>http://www.jenicawilliams.com/june-sacto-real-estate-statistics-show-homes-selling-faster/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:16:19 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=387</guid>
		<description><![CDATA[June&#8217;s stats from SAR (Sacramento Association of Realtors) show homes are selling faster. If you are a buyer in this market you have no doubt seen that there is much competition out there right now during this busy season and homes &#8230; <a href="http://www.jenicawilliams.com/june-sacto-real-estate-statistics-show-homes-selling-faster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.jenicawilliams.com/wp-content/uploads/2011/07/SAR-logo.jpg"><img class="alignleft size-thumbnail wp-image-396" title="SAR logo" src="http://www.jenicawilliams.com/wp-content/uploads/2011/07/SAR-logo-150x116.jpg" alt="" width="150" height="116" /></a>June&#8217;s stats from SAR (Sacramento Association of Realtors) show homes are selling faster. If you are a buyer in this market you have no doubt seen that there is much competition out there right now during this busy season and homes are going pending or contingent (short sale with offer and seller approval but waiting on bank approval)  quickly especially if they are priced right. The stats are summarized below:</div>
<ul>
<li>For June, sales increased 5.1% from May</li>
<li>Year-to-year, closed escrows were down 2.4%&#8211;Making up the closed escrows this month were 735 REOs (42.4%), 396 short sales (22.8%) and 603 conventional sales (34.8%).These numbers have changed month to month with REOs up 2.1%, short sales down 2.5% and conventional sales down .8%.</li>
</ul>
<div><strong>Homes are selling faster!</strong></div>
<ul>
<li>75% of escrows this month spent less than 90 days on market. The DOM (days on market) is figured from the time the property is listed to the time the property enters escrow. Continuing this analysis, 50% of home sold this month spent less than 35 DOM and 25% of all homes sold this month entered escrow in less than 15 days of being on the market. Compare these numbers with February, where 75% of homes sold entered escrow in 107 days, 50% in 52 days and 25% in 17 days on DOM. Homes are spending less time on the market, this is especially notable because more than 65% of all homes sold were distressed properties (either REO or short sales).</li>
</ul>
<div><strong>What am I seeing out there?</strong></div>
<div>People often ask me what I am seeing out there so I have decided to share a personal experience on my blogs when updating you on the market.</div>
<ul>
<li>Right now many properties have multiple offers. If they are not priced right they will sit on the market.</li>
<li>We are still seeing sellers credit 3% toward buyer&#8217;s closing costs but if there are multiple offers and you are a buyer who really wants the property, you will have a better chance of getting it if you don&#8217;t ask for closing costs.</li>
<li>As far as short sales go. They are everchanging! What can ruin a short sale when you are a buyer with an offer out there? Well the seller can file bankruptcy in the middle of it, the property can go to foreclosure, the seller can decide to try and keep the home and do a loan modification, or the bank can ask for money from the sellers and if the sellers can&#8217;t pay and you as a buyer don&#8217;t want to pay it, that can also ruin the deal&#8211;because of all of these items it is <strong><em>VERY </em></strong>important that all buyers work with an experienced Realtor.</li>
<li>For sellers and short sales-we are getting short sales approved even when sellers are not behind on payments so you don&#8217;t have to be late to do a short sale&#8211;remember the short sale often times costs sellers no money and sometimes the banks will even pay a seller to cooperate!</li>
</ul>
<div>Happy Buyer Clients <img src='http://www.jenicawilliams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  -Robert and Karen&#8211; July 14th, 2011&#8211;They ended up getting a property while it was still in escrow with another buyer who could not perform&#8211;sometimes there are situations like that. With persistence we were able to get them the property even before it had a chance to come back on the market. What a happy time for them!! Congrats Robert and Karen!!</div>
<div><img class="aligncenter" src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-snc6/269966_659697913193_26202096_34337150_1158751_n.jpg" alt="" width="483" height="363" /></div>
<div><span style="font-family: Helvetica-Bold; font-size: small;"><span style="font-family: Helvetica-Bold; font-size: small;"> </span></span></div>
<p><strong> </strong></p>
<div><span style="font-family: Helvetica; font-size: small;"><span style="font-family: Helvetica; font-size: small;"> </span></span>See our newest addition to our website, <a href="http://www.jenicawilliams.com/wp-content/uploads/2011/07/Client-surveys.pdf">Client Surveys<strong> </strong></a>&#8211;see what our clients have said about their home buying/selling experience with us</div>
<div>Until Next Time <img src='http://www.jenicawilliams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>Jenica Williams~</div>
<div><strong> </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/june-sacto-real-estate-statistics-show-homes-selling-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento home sales increase by 45%!!</title>
		<link>http://www.jenicawilliams.com/sacramento-home-sales-increase-by-45/</link>
		<comments>http://www.jenicawilliams.com/sacramento-home-sales-increase-by-45/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:08:16 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=358</guid>
		<description><![CDATA[The stats are out and Sacramento County and City of West Sacramento home sales increased 45% in March as compared to February. March is typically the turning point for stonger sales.  A recap of the stats are below. Breakdown of Market &#8230; <a href="http://www.jenicawilliams.com/sacramento-home-sales-increase-by-45/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The stats are out and Sacramento County and City of West Sacramento home sales increased 45% in March as compared to February. March is typically the turning point for stonger sales.  A recap of the stats are below.</p>
<ul>
<li><strong>Breakdown of Market</strong> -48.1% REO (foreclosures), 22.2% Short Sales, 29.7% Conventional Sales (Equity Sales)</li>
<li><strong>Median Sales Price-</strong>decreased 1.8% from 169,000 to 166,000</li>
<li><strong>Range-</strong> The 200,000 to 249,999 price range accounts for 16.5 % of sales, homes under $100,000 were 17.8% of sales</li>
<li><strong>Days on Market-</strong>the median amount of days on market was 49</li>
<li><strong>Condos-</strong>sales increased 25.2%, median price increased 1.3% from $79,000 to $80,000</li>
</ul>
<p>see full statistics <a href="http://www.jenicawilliams.com/wp-content/uploads/2011/04/March-2011-stats.pdf">﻿March Stats</a></p>
<p>For any and all real estate needs, please contact us at 916-779-6706 or <a href="mailto:jenica@jenicawilliams.com">jenica@jenicawilliams.com</a>. We are always happy to serve our buyers and sellers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/sacramento-home-sales-increase-by-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need your vote!</title>
		<link>http://www.jenicawilliams.com/i-need-your-vote/</link>
		<comments>http://www.jenicawilliams.com/i-need-your-vote/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:40:46 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=300</guid>
		<description><![CDATA[The voting is now live! Please vote for me for Realtor Magazine&#8217;s top 30 under 30&#8211;30 Realtors nationwide who are excelling and are under 30 years old. I really appreciate your support. Please forward to friends and post on your &#8230; <a href="http://www.jenicawilliams.com/i-need-your-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The voting is now live! Please vote for me for Realtor Magazine&#8217;s top 30 under 30&#8211;30 Realtors nationwide who are excelling and are under 30 years old. I really appreciate your support. Please forward to friends and post on your page. I have to make the cut out of 50. I need your help to do that <img src='http://www.jenicawilliams.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . See link below to cast your vote. Thank you in advance!</p>
<p>[youtube]http://www.youtube.com/watch?v=2rrKcqb-JrQ&amp;feature=player_embedded[/youtube]</p>
<p>&nbsp;</p>
<h1><a title="Vote for 30 Under 30" href="http://www.realtor.org/rmonews_and_commentary/30Under30/2011/3030_2011_williams_jenica" target="_blank" onclick="urchinTracker('/outgoing/www.realtor.org/rmonews_and_commentary/30Under30/2011/3030_2011_williams_jenica?referer=');">Vote For 30 Under 30 </a></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/i-need-your-vote/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sacramento Foreclosure Prevention Workshop</title>
		<link>http://www.jenicawilliams.com/sacramento-foreclosure-prevention-workshop-2/</link>
		<comments>http://www.jenicawilliams.com/sacramento-foreclosure-prevention-workshop-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:04:46 +0000</pubDate>
		<dc:creator>Jenica</dc:creator>
				<category><![CDATA[Short Sale Help]]></category>

		<guid isPermaLink="false">http://www.jenicawilliams.com/?p=283</guid>
		<description><![CDATA[This workshop is entirely informational and 100% FREE. Register online here. Enter flyer code &#8220;2121&#8243; during registration. What: Sacramento&#8217;s Foreclosure Prevention Workshop Who: Experienced Real Estate Attorney, Mortgage Lender, Accountant and Realtor ALL specializing in foreclosure prevention Where: Summit Funding &#8230; <a href="http://www.jenicawilliams.com/sacramento-foreclosure-prevention-workshop-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #339966;">This workshop is entirely informational and 100% FREE. Register online </span><a href="http://foreclosurepreventionmarch24.eventbrite.com/" target="_blank" onclick="urchinTracker('/outgoing/foreclosurepreventionmarch24.eventbrite.com/?referer=');"><span style="color: #0000ff;">here</span></a><span style="color: #339966;">. Enter flyer code &#8220;2121&#8243; during registration.</span></h2>
<h2></h2>
<h2><span style="color: #339966;"><strong>What: </strong></span><span style="font-weight: normal; font-size: 13px;">Sacramento&#8217;s Foreclosure Prevention Workshop</span></h2>
<h2><span style="color: #339966;"><strong>Who: </strong></span><span style="font-weight: normal; font-size: 13px;">Experienced Real Estate Attorney, Mortgage Lender, Accountant and Realtor ALL specializing in foreclosure prevention</span></h2>
<h2><span style="color: #339966;"><strong>Where: </strong></span><span style="font-weight: normal; font-size: 13px;">Summit Funding Building 3620 American River Dr. STE 150 Sacramento, CA 95864</span></h2>
<h2><span style="color: #339966;"><strong>When</strong>:</span> <span style="font-weight: normal; font-size: 13px;">March 24, 2011 @ 7:00 PM</span></h2>
<h2><span style="color: #339966;"><strong>Why: </strong></span><span style="font-weight: normal; font-size: 13px;">You owe it to yourself to find out how the banks are responding in today&#8217;s environment in Sacramento. Avoid the common mistakes of foreclosure. There&#8217;s every reason to know your options! Our knowledgeable guest speakers will give you the facts that you need to avoid foreclosure.</span></h2>
<p>[youtube]http://www.youtube.com/watch?v=DyTh7HkTlWk[/youtube]</p>
<p>Do you have questions regarding your specific situation? Come and get the answers you need from experienced professionals who created this workshop to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenicawilliams.com/sacramento-foreclosure-prevention-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

